210 Cup Scoring System
Stableford & Club Championship 210 Cup Points Scoring
- Each flight within the division gets points for GROSS & NET.
- Regardless of the number of people in the flight, 1st and 2nd are guaranteed points.
- To determine position, start with Gross, then go to Net, so it goes in sequence: 1st Gross, then 1st Net, 2nd Gross, then 2nd Net and so on...
- Only the top 50 percent of the flight get points. (If 50% is an odd number, round up to the next even number so Gross and NET both get points)
- Points are as follows: 1st - 100 pts, 2nd - 85 pts, 3rd - 70 pts, 4th - 55 pts, 5th - 35 pts, Participation - 25pts.
Member-Member
| Placement | Points |
| Overall Winners | 90 |
| Flight Winners | 65 |
| 2nd in Flight | 50 |
| 3rd in Flight | 40 |
| 4th in Flight | 35 |
| 5th in Flight | 30 |
| 6th in Flight | 25 |
| Participation | 20 |
MATCH PLAY SCORING
- For points, each flight is awarded the points as below
- There are no extra points beyond winning your flight
- Match Play champion gets automatic exemption into 210 Cup
Sat | Sun | 1st 2-weeks | 2nd 2 weeks | 210 Cup Points | Notes | |
1 | 25 | 25 | 25 | 25 | 100 | Advanced to 4th Round (Flight Winner) |
2 | 25 | 25 | 25 | 15 | 90 | Advanced to 4th Round (2nd Place) |
3 | 25 | 25 | 25 | 75 | Advanced to 3rd Round | |
4 | 25 | 25 | 25 | 75 | Advanced to 3rd Round | |
5 | 25 | 25 | 50 | Advanced to 2nd Round | ||
6 | 25 | 25 | 50 | Advanced to 2nd Round | ||
7 | 25 | 25 | 50 | Advanced to 2nd Round | ||
8 | 25 | 25 | 50 | Advanced to 2nd Round | ||
9 | 25 | 25 | Participated | |||
10 | 25 | 25 | Participated | |||
11 | 25 | 25 | Participated | |||
12 | 25 | 25 | Participated | |||
13 | 25 | 25 | Participated | |||
14 | 25 | 25 | Participated | |||
15 | 25 | 25 | Participated | |||
16 | 25 | 25 | Participated |
