2026 St Johns Stableford (Results)
All Rounds: Net Stableford Player v. Flight – Men’s Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Jason Hill | 74 | 43 | 31 |
| 2 | Jeff Crook | 73 | 46 | 27 |
| 3 | Kirk Irvin | 68 | 32 | 36 |
| 4 | Mike Walker | 68 | 32 | 36 |
| 5 | Ryan Irvin | 68 | 33 | 35 |
| 6 | Jacob Beierschmitt | 65 | 42 | 23 |
| 7 | Jason Ellis | 61 | 30 | 31 |
| 8 | Seth Ricketts | 60 | 28 | 32 |
| 9 | Ray Rivera | 60 | 35 | 25 |
| 10 | Brian Eddy | 59 | 32 | 27 |
| 11 | Craig Shryock | 52 | 28 | 24 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Jim English | 80 | 44 | 36 |
| 2 | Jaspreet Kondal | 79 | 44 | 33 |
| 3 | Nick Espindola | 78 | 43 | 35 |
| 4 | Colby Wolfe | 76 | 37 | 39 |
| 5 | Ryan Luck | 69 | 39 | 30 |
| 6 | James Killen | 68 | 35 | 33 |
| 7 | Kevin Brady | 67 | 34 | 33 |
| 8 | Brandon Eichler | 66 | 34 | 32 |
| 9 | Michael Ray | 64 | 40 | 24 |
| 10 | David Shaffer | 57 | 31 | 26 |
| 11 | John Mautz | 50 | 26 | 24 |
| WD | Tony Svarczkopf | -- | 36 | 0 |
All Rounds: Stableford Player v. Flight - Men's Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Kirk Irvin | 73 | 34 | 39 |
| 2 | Mike Walker | 68 | 32 | 36 |
| 3 | Ryan Irvin | 68 | 33 | 35 |
| 4 | Jeff Crook | 65 | 42 | 23 |
| 5 | Jason Hill | 49 | 27 | 22 |
| 6 | Seth Ricketts | 44 | 21 | 23 |
| 7 | Jacob Beierschmitt | 43 | 27 | 16 |
| 8 | Jason Ellis | 42 | 20 | 22 |
| 9 | Craig Shryock | 42 | 23 | 19 |
| 10 | Ray Rivera | 41 | 25 | 16 |
| 11 | Brian Eddy | 39 | 22 | 17 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Jim English | 51 | 27 | 24 |
| 2 | Colby Wolfe | 51 | 25 | 26 |
| 3 | Kevin Brady | 45 | 22 | 23 |
| 4 | Brandon Eichler | 43 | 22 | 21 |
| 5 | Jaspreet Kondal | 41 | 24 | 17 |
| 6 | Nick Espindola | 41 | 23 | 18 |
| 7 | David Shaffer | 39 | 21 | 18 |
| 8 | Michael Ray | 39 | 25 | 14 |
| 9 | Ryan Luck | 34 | 19 | 15 |
| 10 | James Killen | 31 | 16 | 15 |
| 11 | John Mautz | 25 | 12 | 13 |
| WD | Tony Svarczkopf | -- | 16 | 0 |
All Rounds: Net Stableford Player v. Flight - Seniors Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Brian Moore | 93 | 43 | 50 |
| 2 | Paul Veale | 68 | 37 | 31 |
| 3 | Young Shon | 68 | 40 | 28 |
| 4 | Scott Stewart | 65 | 41 | 24 |
| 5 | Billy Lodise | 64 | 32 | 32 |
| 6 | Bart Abstein | 64 | 35 | 29 |
| 7 | Mark Niess | 64 | 36 | 28 |
| 8 | Ron Smotek | 59 | 34 | 25 |
| 9 | Tom Blanchard | 55 | 28 | 27 |
| 10 | David Littleton | 53 | 27 | 26 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Kenny Parker | 73 | 39 | 34 |
| 2 | Dave Bernard | 73 | 33 | 40 |
| 3 | Brian Vogt | 71 | 32 | 39 |
| 4 | Jim Griffey | 71 | 42 | 29 |
| 5 | Ross Gonzales | 70 | 38 | 32 |
| 6 | Brian Lillard | 65 | 30 | 35 |
| 7 | Steve Gibson | 64 | 30 | 34 |
| 8 | Gregory Matthews | 59 | 28 | 31 |
| 9 | David McDonie | 49 | 24 | 25 |
All Rounds: Stableford Player v. Flight - Seniors Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Brian Moore | 69 | 32 | 37 |
| 2 | Bart Abstein | 68 | 37 | 31 |
| 3 | Billy Lodise | 62 | 31 | 31 |
| 4 | Ron Smotek | 57 | 33 | 24 |
| 5 | Mark Niess | 56 | 31 | 25 |
| 6 | Paul Veale | 54 | 30 | 24 |
| 7 | Scott Stewart | 49 | 29 | 20 |
| 8 | Young Shon | 48 | 27 | 21 |
| 9 | Tom Blanchard | 39 | 20 | 19 |
| 10 | David Littleton | 38 | 19 | 19 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Dave Bernard | 47 | 21 | 26 |
| 2 | Gregory Matthews | 38 | 19 | 19 |
| 3 | Brian Vogt | 38 | 16 | 22 |
| 4 | Brian Lillard | 38 | 17 | 21 |
| 5 | Ross Gonzalas | 37 | 20 | 17 |
| 6 | Steve Gibson | 36 | 16 | 20 |
| 7 | Kenny Parker | 36 | 19 | 17 |
| 8 | David McDonie | 26 | 12 | 14 |
| 9 | Jim Griffey | 23 | 14 | 9 |
All Rounds: Net Stableford Player v. Flight - Women's Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Liz Breza | 78 | 45 | 33 |
| 2 | Janelle Miller | 77 | 36 | 41 |
| 3 | Kathleen Surber | 74 | 31 | 43 |
| 4 | Jeanette Haven | 63 | 34 | 29 |
| 5 | Suzanne LaPlante | 63 | 34 | 29 |
| 6 | Diana Robbins | 60 | 26 | 34 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Janet Bingham | 78 | 45 | 33 |
| 2 | Susan Avery | 74 | 42 | 32 |
| 3 | Barbara Shafii | 72 | 44 | 28 |
| 4 | Kathy Houglin | 67 | 31 | 36 |
| 5 | Janey Dillard | 57 | 34 | 23 |
| 6 | Lorie Skolski | 56 | 25 | 31 |
| 7 | Kris Lanman | 55 | 31 | 24 |
All Rounds: Stableford Player v. Flight - Women's Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Liz Breza | 47 | 28 | 19 |
| 2 | Janelle Miller | 43 | 21 | 22 |
| 3 | Kathleen Surber | 30 | 12 | 18 |
| 4 | Suzanne LaPlante | 29 | 16 | 13 |
| 5 | Jeanette Haven | 22 | 11 | 11 |
| 6 | Diana Robbins | 19 | 8 | 11 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Kathy Houglin | 20 | 9 | 11 |
| 2 | Susan Avery | 20 | 10 | 10 |
| 3 | Barbara Shafii | 19 | 12 | 7 |
| 4 | Lorie Skolski | 17 | 7 | 10 |
| 5 | Kris Lanman | 15 | 9 | 6 |
| 6 | Janet Bingham | 12 | 9 | 3 |
| 7 | Janey Dillard | 9 | 6 | 3 |
All Rounds: Net Stableford Player v. Field - Super Senior Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Ed Longley | 80 | 40 | 40 |
| 2 | Bobby Driskell | 76 | 41 | 35 |
| 3 | Bobby Caron | 74 | 40 | 34 |
| 4 | Marty Lurz | 70 | 34 | 36 |
| 5 | John Windom | 68 | 41 | 27 |
| 6 | Charlie Waters | 67 | 39 | 28 |
| 7 | Cliff Grosskopf | 65 | 35 | 30 |
| 8 | Larry Smith | 63 | 32 | 31 |
| 9 | Marshall Hamlin | 61 | 30 | 31 |
| 10 | Paul Gulotta | 60 | 27 | 33 |
| 11 | Ronnie London | 54 | 30 | 24 |
| 12 | Robin Luck | 53 | 28 | 25 |
| 13 | Patrick Payne | 48 | 23 | 25 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Steve Bingham | 80 | 56 | 24 |
| 2 | Frank Smetak | 79 | 36 | 43 |
| 3 | David Connolly | 73 | 48 | 25 |
| 4 | Art Cathcart | 72 | 38 | 34 |
| 5 | David Nyden | 70 | 38 | 32 |
| 6 | Charles Barnes | 67 | 43 | 24 |
| 7 | Jesse Koch | 66 | 35 | 31 |
| 8 | John Russell | 64 | 39 | 25 |
| 9 | John Conderman | 58 | 37 | 21 |
| 10 | Edward Shaw | 48 | 29 | 19 |
| 11 | Reza Shaffii | 44 | 17 | 27 |
| 12 | John Serb | 44 | 37 | 7 |
All Rounds: Net Stableford Player v. Field - Super Senior Division
Flight 1
| Pos | Player | Total Points | R1 | R2 |
| 1 | Larry Smith | 65 | 33 | 32 |
| 2 | Bobby Caron | 63 | 33 | 30 |
| 3 | Ed Longley | 61 | 30 | 31 |
| 4 | Charlie Waters | 57 | 33 | 24 |
| 5 | Ronnie London | 54 | 30 | 24 |
| 6 | Bobby Driskell | 52 | 29 | 23 |
| 7 | Cliff Grosskopf | 49 | 26 | 23 |
| 8 | John Windom | 45 | 27 | 18 |
| 9 | Robin Luck | 44 | 23 | 21 |
| T10 | Paul Gulotta | 43 | 20 | 23 |
| T10 | Marshall Hamlin | 43 | 21 | 22 |
| 12 | Marty Lurz | 40 | 18 | 22 |
| 13 | Patrick Payne | 38 | 17 | 21 |
Flight 2
| Pos | Player | Total Points | R1 | R2 |
| 1 | Frank Smetak | 46 | 20 | 26 |
| 2 | Art Cathcart | 42 | 23 | 19 |
| 3 | Jesse Koch | 38 | 20 | 18 |
| 4 | David Nyden | 35 | 19 | 16 |
| 5 | John Russell | 32 | 21 | 11 |
| 6 | John Conderman | 31 | 20 | 11 |
| 7 | Charles Barnes | 29 | 21 | 8 |
| 8 | David Connolly | 27 | 18 | 9 |
| 9 | John Serb | 26 | 23 | 3 |
| 10 | Steve Bingham | 23 | 17 | 6 |
| 11 | Edward Shaw | 22 | 15 | 7 |
| 12 | Reza Shaffii | 15 | 6 | 9 |
