2026 Men's Member-Member (Results)

Hole 3

Men's Member-Member Winners

  • Billy Lodise & Tim Cobb

Results

Flight 1

Pos Team Total To Par T1 T2 T3 T4 Total
1 Billy Lodise + Tim Cobb -16 32 31 30 71 164
2 Matt Wylie + Ray Rivera -7 35 31 33 74 173
3 Kirk Irvin + Ryan Irvin -5 35 32 33 75 175
4 Mark Niess + Scott Kemp -4 35 30 33 78 176
5 Bart Abstein + Bobby Caron -2 37 32 36 73 178
6 Jeff Crook + Young Shon E 33 34 35 78 180
7 Larry Smith + Mike Walker +3 35 33 38 77 183
8 Craig Shryock + Paul Veale +4 37 33 35 79 184
9 Hudson Howell + Jay Howell +15 40 35 33 87 195

Flight 2

Pos Team Total To Par T1 T2 T3 T4 Total
1 Jeff Knauff + Ryan Gyuris -9 33 32 31 75 171
2 Jason Ellis + Richard Holmes -6 35 32 33 74 174
3 Bob Berchtold + Ronnie London -4 37 32 33 74 176
4 Cliff Grosskopf + Rick Maddox +1 32 35 33 81 181
T5 Brian Moore + Charlie Waters +3 38 31 37 77 183
T5 Jason Hill + Travis Reap +3 36 31 33 83 183
T7 Jacob Beierschmitt + William Colfer +5 39 34 32 80 185
T7 Luke Peacock + Seth Ricketts +5 38 36 34 77 185

Flight 3

Pos Team Total To Par T1 T2 T3 T4 Total
T1 John Orr + Randy Jacob -8 36 34 33 69 172
T2 David Littleton + Keith Fincher -1 36 34 32 77 179
T2 Karl Knauff + Sam Knauff -1 34 34 35 76 179
4 Donald Costleigh + Kris Williams +2 35 34 37 76 182
5 Brian Lillard + Don Whitworth +5 36 35 35 79 185
T6 David Shaffer + Graham Leary +8 38 32 39 79 188
T6 Ed Longley + Marshall Hamlin +8 42 33 33 80 188
T8 Andrew Hart + Bill Byrne +10 39 34 37 80 190
T8 Paul Anderson + Will Anderson +10 39 32 35 84 190

Flight 4

Pos Team Total To Par T1 T2 T3 T4 Total
1 Julio Bejarano + Kevin Vucinich -11 34 35 32 68 169
2 Jim English + Ross Gonzales -10 36 34 33 67 170
3 Brian Eddy + Kyle Ankerich -8 35 32 34 71 172
4 Chris Gilbert + Greg Sinner -2 38 34 35 71 178
T5 Alex Canni + Joshua Douglas +11 38 34 35 84 191
T5 Patrick Bouthiller + Scott Stewart +11 40 33 38 80 191
T7 Mike Cates + Nick Espindola +13 45 33 35 80 193
T7 Brian Vogt + Matt Jackson +13 40 34 42 77 193
9 Greg Martin + Jaspreet Kondal +20 39 36 39 86 200

Flight 5

Pos Team Total To Par T1 T2 T3 T4 Total
1 Anthony Walsh + Michael Ray -8 34 34 34 70 172
T2 Charles Barnes + Remi Poirier -4 35 33 34 74 176
T2 Kenny Parker + Steve Gibson -4 35 32 33 76 176
T4 Patrick Page + Stephen Schantz E 37 35 33 75 180
T4 David Nyden + Paul Gulotta E 38 37 33 72 180
6 Jackson Purks + John Purks +1 42 35 31 73 181
7 David Kowalski + Greg Hanson +10 37 33 35 85 190
NC Bobby Driskell + Bruce Gartley - 40 45 NC NC NC

Flight 6

Pos Team Total To Par T1 T2 T3 T4 Total
1 Bill Bowman + Thomas Geddings +5 38 36 35 76 185
2 James Killen + Kevin Gartner +6 35 33 38 80 186
3 David Connolly + John Conderman +8 38 34 38 78 188
4 Bill Casey + John Russell +10 39 38 34 79 190
T5 Bob Mancini + Steve Bingham +11 43 38 34 76 191
T5 David McDonie + Mark Mimms +11 37 32 36 86 191
7 Jim Griffey + John Mautz +14 39 36 36 83 194
8 Carl Reich + Dave Kerdesky +18 39 37 40 82 198