2026 - Men's 210 Cup Points
| Gray: | EXEMPT into 210 Cup | ||||||
| Aqua: | (TOP 5) EXEMPT into 210 Cup through four (4) MAJORS | ||||||
| Navy: | Playoff for top 5 exempt spot | ||||||
| Green: | (Places 1-35) Qualify for the remaining 13 spots - Through four (4) MAJORS | ||||||
| Pink: | OUTSIDE THE TOP 35 | ||||||
| Position | Player | Club Champ | SJGCC Stable | Match Play | Member/ Member | Total | |
| Stable | Irvin, Kirk | 100 | |||||
| Club | |||||||
| Match | |||||||
| 1 | Bernard, Dave | 100 | 100 | ||||
| 2 | Bingham, Steve | 100 | 100 | ||||
| 3 | English, Jim | 100 | 100 | ||||
| 4 | Hill, Jason | 100 | 100 | ||||
| 5 | Kondal, Jaspreet | 100 | 100 | ||||
| 6 | Longley, Ed | 100 | 100 | ||||
| 7 | Moore, Brian | 100 | 100 | ||||
| 8 | Parker, Kenny | 100 | 100 | ||||
| 9 | Smetak, Frank | 100 | 100 | ||||
| 10 | Smith, Larry | 100 | 100 | ||||
| 11 | Veale, Paul | 100 | 100 | ||||
| 12 | Abstein, Bart | 85 | 85 | ||||
| 13 | Caron, Bobby | 85 | 85 | ||||
| 14 | Cathcart, Art | 85 | 85 | ||||
| 15 | Connolly, David | 85 | 85 | ||||
| 16 | Crook, Jeff | 85 | 85 | ||||
| 17 | Driskell, Bobby | 85 | 85 | ||||
| 18 | Espindola, Nick | 85 | 85 | ||||
| 19 | Matthews, Gregory | 85 | 85 | ||||
| 20 | Shon, Young | 85 | 85 | ||||
| 21 | Vogt, Brian | 85 | 85 | ||||
| 22 | Walker, Mike | 85 | 85 | ||||
| 23 | Wolfe, Colby | 85 | 85 | ||||
| 24 | Beierschmitt, Jacob | 70 | 70 | ||||
| 25 | Brady, Kevin | 70 | 70 | ||||
| 26 | Griffey, Jim | 70 | 70 | ||||
| 27 | Irvin, Ryan | 70 | 70 | ||||
| 28 | Koch, Jesse | 70 | 70 | ||||
| 29 | Lillard, Brian | 70 | 70 | ||||
| 30 | Lodise, Billy | 70 | 70 | ||||
| 31 | Luck, Ryan | 70 | 70 | ||||
| 32 | Lurz, Marty | 70 | 70 | ||||
| 33 | Nyden, David | 70 | 70 | ||||
| 34 | Stewart, Scott | 70 | 70 | ||||
| 35 | Waters, Charlie | 70 | 70 | ||||
| 36 | London, Ronnie | 55 | 55 | ||||
| 37 | Windom, John | 55 | 55 | ||||
| 38 | Barnes, Charles | 25 | 25 | ||||
| 39 | Blanchard, Tom | 25 | 25 | ||||
| 40 | Conderman, John | 25 | 25 | ||||
| 41 | Eddy, Brian | 25 | 25 | ||||
| 42 | Eichler, Brandon | 25 | 25 | ||||
| 43 | Ellis, Jacob | 25 | 25 | ||||
| 44 | Gibson, Steve | 25 | 25 | ||||
| 45 | Gonzales, Ross | 25 | 25 | ||||
| 46 | Grosskopf, Cliff | 25 | 25 | ||||
| 47 | Gulotta, Paul | 25 | 25 | ||||
| 48 | Hamlin, Marshall | 25 | 25 | ||||
| 49 | Killen, James | 25 | 25 | ||||
| 50 | Littleton, David | 25 | 25 | ||||
| 51 | Luck, Robin | 25 | 25 | ||||
| 52 | Mautz, John | 25 | 25 | ||||
| 53 | McDonie, David | 25 | 25 | ||||
| 54 | Niess, Mark | 25 | 25 | ||||
| 55 | Payne, Patrick | 25 | 25 | ||||
| 56 | Ray, Michael | 25 | 25 | ||||
| 57 | Ricketts, Seth | 25 | 25 | ||||
| 58 | Rivera, Ray | 25 | 25 | ||||
| 59 | Russell, John | 25 | 25 | ||||
| 60 | Serb, John | 25 | 25 | ||||
| 61 | Shaffer, David | 25 | 25 | ||||
| 62 | Shafii, Reza | 25 | 25 | ||||
| 63 | Shaw, Edward | 25 | 25 | ||||
| 64 | Shryock, Craig | 25 | 25 | ||||
| 65 | Smotek, Ron | 25 | 25 | ||||
| 66 | Svarczkopf, Tony | 0 | 0 | ||||
